Bitcoin 2 Block Explorer
BTC2 current supply: 18460596
Nodes connected: 182. Masternodes online: 151.
| Block # | Date (UTC) | Transactions | Difficulty |
|---|---|---|---|
| 4103242 | 31 Jul 18:06:15 | 2 - 0.5 KB | 707 |
| 4103241 | 31 Jul 18:06:15 | 2 - 0.4 KB | 787 |
| 4103240 | 31 Jul 18:03:30 | 2 - 0.4 KB | 736 |
| 4103239 | 31 Jul 18:03:30 | 2 - 0.5 KB | 689 |
| 4103238 | 31 Jul 18:03:30 | 2 - 0.5 KB | 666 |
| 4103237 | 31 Jul 18:03:00 | 2 - 0.4 KB | 623 |
| 4103236 | 31 Jul 18:03:00 | 2 - 0.4 KB | 644 |
| 4103235 | 31 Jul 18:01:30 | 2 - 0.5 KB | 799 |
| 4103234 | 31 Jul 17:56:45 | 2 - 0.5 KB | 877 |
| 4103233 | 31 Jul 17:54:15 | 2 - 0.5 KB | 848 |
| 4103232 | 31 Jul 17:53:45 | 2 - 0.5 KB | 794 |
| 4103231 | 31 Jul 17:53:45 | 2 - 0.4 KB | 742 |
| 4103230 | 31 Jul 17:53:45 | 2 - 0.5 KB | 754 |
| 4103229 | 31 Jul 17:52:30 | 2 - 0.5 KB | 742 |
| 4103228 | 31 Jul 17:51:45 | 2 - 0.5 KB | 754 |
| 4103227 | 31 Jul 17:50:30 | 2 - 0.4 KB | 718 |
| 4103226 | 31 Jul 17:50:15 | 2 - 0.5 KB | 695 |
| 4103225 | 31 Jul 17:49:45 | 2 - 0.4 KB | 739 |
| 4103224 | 31 Jul 17:47:45 | 2 - 0.5 KB | 727 |
| 4103223 | 31 Jul 17:47:00 | 2 - 0.4 KB | 704 |
| 4103222 | 31 Jul 17:46:30 | 2 - 0.5 KB | 897 |
| 4103221 | 31 Jul 17:41:15 | 2 - 0.5 KB | 883 |
| 4103220 | 31 Jul 17:40:30 | 2 - 0.5 KB | 826 |
| 4103219 | 31 Jul 17:40:30 | 2 - 0.5 KB | 772 |
| 4103218 | 31 Jul 17:40:30 | 2 - 0.5 KB | 760 |
| 4103217 | 31 Jul 17:39:45 | 2 - 0.4 KB | 723 |
| 4103216 | 31 Jul 17:39:30 | 2 - 0.5 KB | 676 |
| 4103215 | 31 Jul 17:39:30 | 2 - 0.5 KB | 644 |
| 4103214 | 31 Jul 17:39:15 | 2 - 0.5 KB | 675 |
| 4103213 | 31 Jul 17:37:30 | 2 - 0.5 KB | 697 |
| 4103212 | 31 Jul 17:36:00 | 2 - 0.5 KB | 719 |
| 4103211 | 31 Jul 17:34:30 | 2 - 0.5 KB | 731 |
| 4103210 | 31 Jul 17:33:15 | 2 - 0.4 KB | 695 |
| 4103209 | 31 Jul 17:33:00 | 2 - 0.5 KB | 662 |
| 4103208 | 31 Jul 17:32:45 | 2 - 0.5 KB | 651 |
| 4103207 | 31 Jul 17:32:00 | 2 - 0.5 KB | 609 |
| 4103206 | 31 Jul 17:32:00 | 2 - 0.5 KB | 619 |
| 4103205 | 31 Jul 17:30:45 | 2 - 0.5 KB | 599 |
| 4103204 | 31 Jul 17:30:15 | 2 - 0.4 KB | 570 |
| 4103203 | 31 Jul 17:30:00 | 2 - 0.5 KB | 542 |
| 4103202 | 31 Jul 17:29:45 | 2 - 0.4 KB | 507 |
| 4103201 | 31 Jul 17:29:45 | 2 - 0.4 KB | 507 |
| 4103200 | 31 Jul 17:28:45 | 2 - 0.5 KB | 474 |
| 4103199 | 31 Jul 17:28:45 | 2 - 0.5 KB | 536 |
| 4103198 | 31 Jul 17:25:45 | 2 - 0.5 KB | 501 |
| 4103197 | 31 Jul 17:25:45 | 2 - 0.5 KB | 493 |
| 4103196 | 31 Jul 17:25:00 | 2 - 0.5 KB | 477 |
| 4103195 | 31 Jul 17:24:30 | 2 - 0.5 KB | 500 |
| 4103194 | 31 Jul 17:22:45 | 2 - 0.4 KB | 557 |
| 4103193 | 31 Jul 17:20:00 | 2 - 0.5 KB | 557 |
| 4103192 | 31 Jul 17:19:00 | 2 - 0.5 KB | 727 |
| 4103191 | 31 Jul 17:13:15 | 2 - 0.5 KB | 704 |
| 4103190 | 31 Jul 17:12:45 | 2 - 0.5 KB | 670 |
| 4103189 | 31 Jul 17:12:30 | 2 - 0.5 KB | 767 |
| 4103188 | 31 Jul 17:09:15 | 2 - 0.5 KB | 718 |
| 4103187 | 31 Jul 17:09:15 | 2 - 0.5 KB | 683 |
| 4103186 | 31 Jul 17:09:00 | 2 - 0.4 KB | 661 |
| 4103185 | 31 Jul 17:08:30 | 2 - 0.4 KB | 640 |
| 4103184 | 31 Jul 17:08:00 | 2 - 0.5 KB | 619 |
| 4103183 | 31 Jul 17:07:30 | 2 - 0.4 KB | 599 |
| 4103182 | 31 Jul 17:07:00 | 2 - 0.5 KB | 647 |
| 4103181 | 31 Jul 17:04:45 | 2 - 0.5 KB | 647 |
| 4103180 | 31 Jul 17:03:45 | 2 - 0.4 KB | 647 |
| 4103179 | 31 Jul 17:02:45 | 2 - 0.4 KB | 626 |
| 4103178 | 31 Jul 17:02:15 | 2 - 0.4 KB | 606 |
| 4103177 | 31 Jul 17:01:45 | 2 - 0.5 KB | 567 |
| 4103176 | 31 Jul 17:01:45 | 2 - 0.5 KB | 567 |
| 4103175 | 31 Jul 17:00:45 | 2 - 0.5 KB | 540 |
| 4103174 | 31 Jul 17:00:30 | 2 - 0.5 KB | 505 |
| 4103173 | 31 Jul 17:00:30 | 2 - 0.5 KB | 497 |
| 4103172 | 31 Jul 16:59:45 | 2 - 0.5 KB | 464 |
| 4103171 | 31 Jul 16:59:45 | 2 - 0.5 KB | 532 |
| 4103170 | 31 Jul 16:56:30 | 2 - 0.4 KB | 592 |
| 4103169 | 31 Jul 16:53:45 | 2 - 0.5 KB | 554 |
| 4103168 | 31 Jul 16:53:45 | 2 - 0.4 KB | 599 |
| 4103167 | 31 Jul 16:51:30 | 2 - 0.5 KB | 618 |
| 4103166 | 31 Jul 16:50:00 | 2 - 0.5 KB | 598 |
| 4103165 | 31 Jul 16:49:30 | 2 - 0.5 KB | 752 |
| 4103164 | 31 Jul 16:44:30 | 2 - 0.5 KB | 740 |
| 4103163 | 31 Jul 16:43:45 | 2 - 0.5 KB | 692 |
| 4103162 | 31 Jul 16:43:45 | 2 - 0.5 KB | 659 |
| 4103161 | 31 Jul 16:43:30 | 2 - 0.5 KB | 627 |
| 4103160 | 31 Jul 16:43:15 | 2 - 0.5 KB | 647 |
| 4103159 | 31 Jul 16:41:45 | 2 - 0.5 KB | 647 |
| 4103158 | 31 Jul 16:40:45 | 2 - 0.5 KB | 647 |
| 4103157 | 31 Jul 16:39:45 | 2 - 0.5 KB | 658 |
| 4103156 | 31 Jul 16:38:30 | 2 - 0.5 KB | 647 |
| 4103155 | 31 Jul 16:37:45 | 2 - 0.5 KB | 605 |
| 4103154 | 31 Jul 16:37:45 | 2 - 0.4 KB | 586 |
| 4103153 | 31 Jul 16:37:15 | 2 - 0.5 KB | 633 |
| 4103152 | 31 Jul 16:35:00 | 2 - 0.5 KB | 602 |
| 4103151 | 31 Jul 16:34:45 | 2 - 0.5 KB | 573 |
| 4103150 | 31 Jul 16:34:30 | 2 - 0.5 KB | 545 |
| 4103149 | 31 Jul 16:34:15 | 2 - 0.5 KB | 528 |
| 4103148 | 31 Jul 16:33:45 | 2 - 0.5 KB | 502 |
| 4103147 | 31 Jul 16:33:30 | 2 - 0.4 KB | 470 |
| 4103146 | 31 Jul 16:33:30 | 2 - 0.5 KB | 485 |
| 4103145 | 31 Jul 16:32:00 | 2 - 0.5 KB | 516 |
| 4103144 | 31 Jul 16:30:00 | 2 - 0.4 KB | 516 |
| 4103143 | 31 Jul 16:29:00 | 2 - 0.4 KB | 541 |
API - Show the latest 100 blocks
