Bitcoin 2 Block Explorer
BTC2 current supply: 18346976
Nodes connected: 244. Masternodes online: 187.
Block # | Date (UTC) | Transactions | Difficulty |
---|---|---|---|
3535141 | 15 Jun 16:30:45 | 2 - 0.5 KB | 933 |
3535140 | 15 Jun 16:29:30 | 2 - 0.5 KB | 1054 |
3535139 | 15 Jun 16:26:30 | 2 - 0.4 KB | 986 |
3535138 | 15 Jun 16:26:30 | 2 - 0.5 KB | 922 |
3535137 | 15 Jun 16:26:30 | 2 - 0.5 KB | 952 |
3535136 | 15 Jun 16:25:00 | 2 - 0.5 KB | 952 |
3535135 | 15 Jun 16:24:00 | 2 - 0.4 KB | 891 |
3535134 | 15 Jun 16:24:00 | 2 - 0.5 KB | 862 |
3535133 | 15 Jun 16:23:30 | 2 - 0.4 KB | 890 |
3535132 | 15 Jun 16:22:00 | 2 - 0.5 KB | 875 |
3535131 | 15 Jun 16:21:15 | 3 - 0.7 KB | 974 |
3535130 | 15 Jun 16:18:30 | 2 - 0.5 KB | 927 |
3535129 | 15 Jun 16:18:15 | 2 - 0.5 KB | 882 |
3535128 | 15 Jun 16:18:00 | 2 - 0.4 KB | 882 |
3535127 | 15 Jun 16:17:00 | 3 - 0.6 KB | 854 |
3535126 | 15 Jun 16:16:30 | 2 - 0.5 KB | 812 |
3535125 | 15 Jun 16:16:15 | 2 - 0.5 KB | 760 |
3535124 | 15 Jun 16:16:15 | 2 - 0.5 KB | 760 |
3535123 | 15 Jun 16:15:15 | 2 - 0.5 KB | 723 |
3535122 | 15 Jun 16:15:00 | 2 - 0.5 KB | 700 |
3535121 | 15 Jun 16:14:30 | 2 - 0.4 KB | 745 |
3535120 | 15 Jun 16:12:30 | 2 - 0.5 KB | 901 |
3535119 | 15 Jun 16:08:15 | 2 - 0.5 KB | 843 |
3535118 | 15 Jun 16:08:15 | 2 - 0.5 KB | 816 |
3535117 | 15 Jun 16:07:45 | 2 - 0.5 KB | 776 |
3535116 | 15 Jun 16:07:30 | 2 - 0.5 KB | 764 |
3535115 | 15 Jun 16:06:45 | 2 - 0.5 KB | 715 |
3535114 | 15 Jun 16:06:45 | 2 - 0.4 KB | 715 |
3535113 | 15 Jun 16:05:45 | 2 - 0.4 KB | 668 |
3535112 | 15 Jun 16:05:45 | 2 - 0.5 KB | 636 |
3535111 | 15 Jun 16:05:30 | 2 - 0.5 KB | 605 |
3535110 | 15 Jun 16:05:15 | 2 - 0.5 KB | 586 |
3535109 | 15 Jun 16:04:45 | 2 - 0.5 KB | 614 |
3535108 | 15 Jun 16:03:00 | 2 - 0.4 KB | 832 |
3535107 | 15 Jun 15:56:30 | 2 - 0.5 KB | 792 |
3535106 | 15 Jun 15:56:15 | 2 - 0.5 KB | 805 |
3535105 | 15 Jun 15:55:00 | 2 - 0.5 KB | 883 |
3535104 | 15 Jun 15:52:30 | 2 - 0.5 KB | 868 |
3535103 | 15 Jun 15:51:45 | 2 - 0.5 KB | 882 |
3535102 | 15 Jun 15:50:30 | 2 - 0.5 KB | 825 |
3535101 | 15 Jun 15:50:30 | 2 - 0.5 KB | 839 |
3535100 | 15 Jun 15:49:15 | 2 - 0.5 KB | 839 |
3535099 | 15 Jun 15:48:15 | 2 - 0.5 KB | 798 |
3535098 | 15 Jun 15:48:00 | 2 - 0.5 KB | 759 |
3535097 | 15 Jun 15:47:45 | 2 - 0.5 KB | 772 |
3535096 | 15 Jun 15:46:30 | 2 - 0.5 KB | 722 |
3535095 | 15 Jun 15:46:30 | 2 - 0.4 KB | 699 |
3535094 | 15 Jun 15:46:00 | 2 - 0.5 KB | 653 |
3535093 | 15 Jun 15:46:00 | 2 - 0.5 KB | 706 |
3535092 | 15 Jun 15:43:45 | 2 - 0.5 KB | 718 |
3535091 | 15 Jun 15:42:30 | 2 - 0.5 KB | 845 |
3535090 | 15 Jun 15:38:45 | 2 - 0.5 KB | 872 |
3535089 | 15 Jun 15:37:15 | 2 - 0.4 KB | 830 |
3535088 | 15 Jun 15:37:00 | 2 - 0.5 KB | 790 |
3535087 | 15 Jun 15:36:45 | 2 - 0.5 KB | 892 |
3535086 | 15 Jun 15:33:45 | 2 - 0.5 KB | 906 |
3535085 | 15 Jun 15:32:30 | 2 - 0.5 KB | 921 |
3535084 | 15 Jun 15:31:15 | 2 - 0.5 KB | 1010 |
3535083 | 15 Jun 15:28:45 | 2 - 0.4 KB | 945 |
3535082 | 15 Jun 15:28:45 | 2 - 0.5 KB | 914 |
3535081 | 15 Jun 15:28:15 | 2 - 0.4 KB | 900 |
3535080 | 15 Jun 15:27:30 | 2 - 0.5 KB | 900 |
3535079 | 15 Jun 15:26:30 | 2 - 0.5 KB | 842 |
3535078 | 15 Jun 15:26:30 | 2 - 0.5 KB | 828 |
3535077 | 15 Jun 15:25:45 | 2 - 0.5 KB | 801 |
3535076 | 15 Jun 15:25:15 | 2 - 0.5 KB | 775 |
3535075 | 15 Jun 15:24:45 | 2 - 0.5 KB | 750 |
3535074 | 15 Jun 15:24:15 | 2 - 0.5 KB | 787 |
3535073 | 15 Jun 15:22:30 | 2 - 0.5 KB | 799 |
3535072 | 15 Jun 15:21:15 | 2 - 0.5 KB | 748 |
3535071 | 15 Jun 15:21:15 | 2 - 0.5 KB | 832 |
3535070 | 15 Jun 15:18:30 | 2 - 0.5 KB | 792 |
3535069 | 15 Jun 15:18:15 | 2 - 0.5 KB | 856 |
3535068 | 15 Jun 15:16:00 | 2 - 0.5 KB | 801 |
3535067 | 15 Jun 15:16:00 | 2 - 0.5 KB | 775 |
3535066 | 15 Jun 15:15:30 | 2 - 0.5 KB | 750 |
3535065 | 15 Jun 15:15:00 | 2 - 0.5 KB | 762 |
3535064 | 15 Jun 15:13:45 | 2 - 0.5 KB | 762 |
3535063 | 15 Jun 15:12:45 | 2 - 0.5 KB | 713 |
3535062 | 15 Jun 15:12:45 | 2 - 0.4 KB | 678 |
3535061 | 15 Jun 15:12:30 | 2 - 0.5 KB | 755 |
3535060 | 15 Jun 15:09:45 | 2 - 0.5 KB | 852 |
3535059 | 15 Jun 15:06:45 | 2 - 0.5 KB | 852 |
3535058 | 15 Jun 15:05:45 | 2 - 0.5 KB | 838 |
3535057 | 15 Jun 15:05:00 | 2 - 0.5 KB | 933 |
3535056 | 15 Jun 15:02:15 | 2 - 0.5 KB | 873 |
3535055 | 15 Jun 15:02:15 | 2 - 0.5 KB | 817 |
3535054 | 15 Jun 15:02:15 | 2 - 0.5 KB | 803 |
3535053 | 15 Jun 15:01:30 | 2 - 0.5 KB | 765 |
3535052 | 15 Jun 15:01:15 | 2 - 0.5 KB | 715 |
3535051 | 15 Jun 15:01:15 | 2 - 0.5 KB | 692 |
3535050 | 15 Jun 15:00:45 | 2 - 0.5 KB | 692 |
3535049 | 15 Jun 14:59:45 | 2 - 0.4 KB | 681 |
3535048 | 15 Jun 14:59:00 | 2 - 0.5 KB | 725 |
3535047 | 15 Jun 14:57:00 | 2 - 0.5 KB | 690 |
3535046 | 15 Jun 14:56:45 | 2 - 0.4 KB | 701 |
3535045 | 15 Jun 14:55:30 | 2 - 0.4 KB | 656 |
3535044 | 15 Jun 14:55:30 | 2 - 0.5 KB | 857 |
3535043 | 15 Jun 14:49:45 | 2 - 0.5 KB | 829 |
3535042 | 15 Jun 14:49:15 | 2 - 0.5 KB | 776 |
API - Show the latest 100 blocks