Bitcoin 2 Block Explorer
BTC2 current supply: 18422010
Nodes connected: 202. Masternodes online: 152.
| Block # | Date (UTC) | Transactions | Difficulty |
|---|---|---|---|
| 3910314 | 14 Mar 3:30:30 | 2 - 0.4 KB | 856 |
| 3910313 | 14 Mar 3:28:30 | 2 - 0.4 KB | 815 |
| 3910312 | 14 Mar 3:28:15 | 2 - 0.5 KB | 762 |
| 3910311 | 14 Mar 3:28:15 | 2 - 0.5 KB | 713 |
| 3910310 | 14 Mar 3:28:15 | 2 - 0.4 KB | 701 |
| 3910309 | 14 Mar 3:27:30 | 2 - 0.5 KB | 656 |
| 3910308 | 14 Mar 3:27:30 | 2 - 0.5 KB | 635 |
| 3910307 | 14 Mar 3:27:00 | 2 - 0.5 KB | 645 |
| 3910306 | 14 Mar 3:25:45 | 2 - 0.5 KB | 614 |
| 3910305 | 14 Mar 3:25:30 | 2 - 0.5 KB | 624 |
| 3910304 | 14 Mar 3:24:15 | 2 - 0.4 KB | 584 |
| 3910303 | 14 Mar 3:24:15 | 2 - 0.4 KB | 555 |
| 3910302 | 14 Mar 3:24:00 | 2 - 0.4 KB | 573 |
| 3910301 | 14 Mar 3:22:30 | 2 - 0.4 KB | 564 |
| 3910300 | 14 Mar 3:21:45 | 2 - 0.5 KB | 555 |
| 3910299 | 14 Mar 3:21:00 | 2 - 0.5 KB | 636 |
| 3910298 | 14 Mar 3:17:45 | 2 - 0.4 KB | 594 |
| 3910297 | 14 Mar 3:17:45 | 2 - 0.4 KB | 594 |
| 3910296 | 14 Mar 3:16:45 | 2 - 0.5 KB | 604 |
| 3910295 | 14 Mar 3:15:30 | 2 - 0.5 KB | 594 |
| 3910294 | 14 Mar 3:14:45 | 2 - 0.5 KB | 556 |
| 3910293 | 14 Mar 3:14:45 | 2 - 0.4 KB | 538 |
| 3910292 | 14 Mar 3:14:15 | 2 - 0.5 KB | 573 |
| 3910291 | 14 Mar 3:12:15 | 2 - 0.5 KB | 573 |
| 3910290 | 14 Mar 3:11:15 | 2 - 0.4 KB | 564 |
| 3910289 | 14 Mar 3:10:30 | 2 - 0.5 KB | 545 |
| 3910288 | 14 Mar 3:10:00 | 2 - 0.5 KB | 545 |
| 3910287 | 14 Mar 3:09:00 | 2 - 0.5 KB | 554 |
| 3910286 | 14 Mar 3:07:45 | 2 - 0.5 KB | 518 |
| 3910285 | 14 Mar 3:07:45 | 2 - 0.5 KB | 485 |
| 3910284 | 14 Mar 3:07:45 | 2 - 0.5 KB | 516 |
| 3910283 | 14 Mar 3:05:45 | 2 - 0.4 KB | 508 |
| 3910282 | 14 Mar 3:05:00 | 2 - 0.5 KB | 631 |
| 3910281 | 14 Mar 3:00:15 | 2 - 0.5 KB | 672 |
| 3910280 | 14 Mar 2:58:15 | 2 - 0.5 KB | 672 |
| 3910279 | 14 Mar 2:57:15 | 2 - 0.5 KB | 682 |
| 3910278 | 14 Mar 2:56:00 | 2 - 0.5 KB | 715 |
| 3910277 | 14 Mar 2:54:15 | 2 - 0.5 KB | 727 |
| 3910276 | 14 Mar 2:53:00 | 2 - 0.5 KB | 762 |
| 3910275 | 14 Mar 2:51:15 | 2 - 0.4 KB | 959 |
| 3910274 | 14 Mar 2:46:15 | 2 - 0.5 KB | 913 |
| 3910273 | 14 Mar 2:46:00 | 2 - 0.4 KB | 913 |
| 3910272 | 14 Mar 2:45:00 | 2 - 0.5 KB | 1001 |
| 3910271 | 14 Mar 2:42:30 | 2 - 0.5 KB | 985 |
| 3910270 | 14 Mar 2:41:45 | 2 - 0.5 KB | 921 |
| 3910269 | 14 Mar 2:41:45 | 2 - 0.5 KB | 906 |
| 3910268 | 14 Mar 2:41:00 | 2 - 0.5 KB | 862 |
| 3910267 | 14 Mar 2:40:45 | 2 - 0.5 KB | 835 |
| 3910266 | 14 Mar 2:40:15 | 2 - 0.5 KB | 835 |
| 3910265 | 14 Mar 2:39:15 | 2 - 0.5 KB | 835 |
| 3910264 | 14 Mar 2:38:15 | 2 - 0.4 KB | 862 |
| 3910263 | 14 Mar 2:36:45 | 2 - 0.5 KB | 820 |
| 3910262 | 14 Mar 2:36:30 | 2 - 0.5 KB | 767 |
| 3910261 | 14 Mar 2:36:30 | 2 - 0.5 KB | 730 |
| 3910260 | 14 Mar 2:36:15 | 2 - 0.5 KB | 812 |
| 3910259 | 14 Mar 2:33:30 | 2 - 0.5 KB | 786 |
| 3910258 | 14 Mar 2:33:00 | 2 - 0.5 KB | 748 |
| 3910257 | 14 Mar 2:32:45 | 2 - 0.5 KB | 700 |
| 3910256 | 14 Mar 2:32:45 | 2 - 0.4 KB | 767 |
| 3910255 | 14 Mar 2:30:15 | 2 - 0.5 KB | 730 |
| 3910254 | 14 Mar 2:30:00 | 2 - 0.5 KB | 730 |
| 3910253 | 14 Mar 2:29:00 | 2 - 0.5 KB | 754 |
| 3910252 | 14 Mar 2:27:30 | 2 - 0.5 KB | 742 |
| 3910251 | 14 Mar 2:26:45 | 2 - 0.5 KB | 694 |
| 3910250 | 14 Mar 2:26:45 | 2 - 0.5 KB | 727 |
| 3910249 | 14 Mar 2:25:00 | 2 - 0.5 KB | 680 |
| 3910248 | 14 Mar 2:25:00 | 2 - 0.5 KB | 735 |
| 3910247 | 14 Mar 2:22:45 | 2 - 0.5 KB | 700 |
| 3910246 | 14 Mar 2:22:30 | 2 - 0.4 KB | 655 |
| 3910245 | 14 Mar 2:22:30 | 2 - 0.5 KB | 771 |
| 3910244 | 14 Mar 2:18:45 | 2 - 0.5 KB | 721 |
| 3910243 | 14 Mar 2:18:45 | 2 - 0.5 KB | 779 |
| 3910242 | 14 Mar 2:16:30 | 2 - 0.5 KB | 1006 |
| 3910241 | 14 Mar 2:11:00 | 2 - 0.5 KB | 941 |
| 3910240 | 14 Mar 2:11:00 | 2 - 0.5 KB | 986 |
| 3910239 | 14 Mar 2:09:15 | 2 - 0.5 KB | 938 |
| 3910238 | 14 Mar 2:09:00 | 2 - 0.5 KB | 923 |
| 3910237 | 14 Mar 2:08:15 | 2 - 0.4 KB | 923 |
| 3910236 | 14 Mar 2:07:15 | 2 - 0.5 KB | 864 |
| 3910235 | 14 Mar 2:07:15 | 2 - 0.5 KB | 808 |
| 3910234 | 14 Mar 2:07:15 | 2 - 0.5 KB | 769 |
| 3910233 | 14 Mar 2:07:00 | 2 - 0.5 KB | 769 |
| 3910232 | 14 Mar 2:06:00 | 2 - 0.5 KB | 732 |
| 3910231 | 14 Mar 2:05:45 | 2 - 0.5 KB | 708 |
| 3910230 | 14 Mar 2:05:15 | 2 - 0.5 KB | 719 |
| 3910229 | 14 Mar 2:04:00 | 2 - 0.5 KB | 696 |
| 3910228 | 14 Mar 2:03:30 | 2 - 0.4 KB | 775 |
| 3910227 | 14 Mar 2:00:45 | 2 - 0.5 KB | 762 |
| 3910226 | 14 Mar 2:00:00 | 2 - 0.4 KB | 725 |
| 3910225 | 14 Mar 1:59:45 | 2 - 0.5 KB | 679 |
| 3910224 | 14 Mar 1:59:45 | 2 - 0.5 KB | 679 |
| 3910223 | 14 Mar 1:58:45 | 2 - 0.5 KB | 701 |
| 3910222 | 14 Mar 1:57:15 | 2 - 0.5 KB | 667 |
| 3910221 | 14 Mar 1:57:00 | 3 - 0.7 KB | 806 |
| 3910220 | 14 Mar 1:52:45 | 2 - 0.5 KB | 780 |
| 3910219 | 14 Mar 1:52:15 | 2 - 0.5 KB | 831 |
| 3910218 | 14 Mar 1:50:15 | 2 - 0.5 KB | 952 |
| 3910217 | 14 Mar 1:47:00 | 2 - 0.5 KB | 905 |
| 3910216 | 14 Mar 1:46:45 | 2 - 0.4 KB | 862 |
| 3910215 | 14 Mar 1:46:30 | 2 - 0.5 KB | 834 |
API - Show the latest 100 blocks
