Bitcoin 2 Block Explorer
BTC2 current supply: 18383362
Nodes connected: 166. Masternodes online: 109.
| Block # | Date (UTC) | Transactions | Difficulty |
|---|---|---|---|
| 3717073 | 25 Oct 6:56:00 | 2 - 0.5 KB | 913 |
| 3717072 | 25 Oct 6:55:30 | 2 - 0.4 KB | 854 |
| 3717071 | 25 Oct 6:55:30 | 2 - 0.5 KB | 799 |
| 3717070 | 25 Oct 6:55:30 | 2 - 0.5 KB | 773 |
| 3717069 | 25 Oct 6:55:00 | 2 - 0.5 KB | 748 |
| 3717068 | 25 Oct 6:54:30 | 2 - 0.4 KB | 773 |
| 3717067 | 25 Oct 6:53:00 | 2 - 0.5 KB | 735 |
| 3717066 | 25 Oct 6:52:45 | 2 - 0.5 KB | 700 |
| 3717065 | 25 Oct 6:52:30 | 2 - 0.5 KB | 700 |
| 3717064 | 25 Oct 6:51:30 | 2 - 0.5 KB | 666 |
| 3717063 | 25 Oct 6:51:15 | 2 - 0.5 KB | 623 |
| 3717062 | 25 Oct 6:51:15 | 2 - 0.5 KB | 582 |
| 3717061 | 25 Oct 6:51:15 | 2 - 0.5 KB | 554 |
| 3717060 | 25 Oct 6:51:00 | 2 - 0.5 KB | 590 |
| 3717059 | 25 Oct 6:49:00 | 2 - 0.5 KB | 552 |
| 3717058 | 25 Oct 6:49:00 | 2 - 0.4 KB | 561 |
| 3717057 | 25 Oct 6:47:45 | 2 - 0.4 KB | 525 |
| 3717056 | 25 Oct 6:47:45 | 2 - 0.5 KB | 491 |
| 3717055 | 25 Oct 6:47:45 | 2 - 0.5 KB | 570 |
| 3717054 | 25 Oct 6:44:15 | 2 - 0.4 KB | 570 |
| 3717053 | 25 Oct 6:43:15 | 2 - 0.5 KB | 616 |
| 3717052 | 25 Oct 6:41:00 | 2 - 0.4 KB | 636 |
| 3717051 | 25 Oct 6:39:30 | 2 - 0.4 KB | 646 |
| 3717050 | 25 Oct 6:38:15 | 2 - 0.5 KB | 855 |
| 3717049 | 25 Oct 6:32:15 | 2 - 0.5 KB | 800 |
| 3717048 | 25 Oct 6:32:15 | 2 - 0.5 KB | 748 |
| 3717047 | 25 Oct 6:32:15 | 2 - 0.5 KB | 845 |
| 3717046 | 25 Oct 6:29:15 | 2 - 0.5 KB | 817 |
| 3717045 | 25 Oct 6:28:45 | 2 - 0.4 KB | 778 |
| 3717044 | 25 Oct 6:28:30 | 2 - 0.5 KB | 979 |
| 3717043 | 25 Oct 6:23:30 | 2 - 0.5 KB | 947 |
| 3717042 | 25 Oct 6:23:00 | 2 - 0.5 KB | 901 |
| 3717041 | 25 Oct 6:22:45 | 2 - 0.5 KB | 843 |
| 3717040 | 25 Oct 6:22:45 | 2 - 0.4 KB | 857 |
| 3717039 | 25 Oct 6:21:30 | 2 - 0.5 KB | 857 |
| 3717038 | 25 Oct 6:20:30 | 2 - 0.5 KB | 926 |
| 3717037 | 25 Oct 6:18:15 | 2 - 0.5 KB | 881 |
| 3717036 | 25 Oct 6:18:00 | 2 - 0.5 KB | 838 |
| 3717035 | 25 Oct 6:17:45 | 2 - 0.5 KB | 784 |
| 3717034 | 25 Oct 6:17:45 | 2 - 0.5 KB | 987 |
| 3717033 | 25 Oct 6:12:45 | 2 - 0.5 KB | 939 |
| 3717032 | 25 Oct 6:12:30 | 2 - 0.5 KB | 878 |
| 3717031 | 25 Oct 6:12:30 | 2 - 0.4 KB | 977 |
| 3717030 | 25 Oct 6:09:45 | 2 - 0.5 KB | 1088 |
| 3717029 | 25 Oct 6:07:00 | 2 - 0.5 KB | 1053 |
| 3717028 | 25 Oct 6:06:30 | 2 - 0.5 KB | 1342 |
| 3717027 | 25 Oct 6:01:15 | 2 - 0.5 KB | 1428 |
| 3717026 | 25 Oct 5:59:15 | 2 - 0.5 KB | 1382 |
| 3717025 | 25 Oct 5:58:45 | 2 - 0.4 KB | 1293 |
| 3717024 | 25 Oct 5:58:45 | 2 - 0.4 KB | 1272 |
| 3717023 | 25 Oct 5:58:00 | 2 - 0.5 KB | 1231 |
| 3717022 | 25 Oct 5:57:30 | 2 - 0.5 KB | 1211 |
| 3717021 | 25 Oct 5:56:45 | 2 - 0.5 KB | 1270 |
| 3717020 | 25 Oct 5:55:00 | 2 - 0.5 KB | 1208 |
| 3717019 | 25 Oct 5:54:45 | 2 - 0.5 KB | 1169 |
| 3717018 | 25 Oct 5:54:15 | 2 - 0.5 KB | 1094 |
| 3717017 | 25 Oct 5:54:15 | 2 - 0.5 KB | 1111 |
| 3717016 | 25 Oct 5:53:00 | 2 - 0.4 KB | 1093 |
| 3717015 | 25 Oct 5:52:15 | 2 - 0.5 KB | 1023 |
| 3717014 | 25 Oct 5:52:15 | 2 - 0.5 KB | 1122 |
| 3717013 | 25 Oct 5:49:45 | 2 - 0.5 KB | 1104 |
| 3717012 | 25 Oct 5:49:00 | 2 - 0.4 KB | 1033 |
| 3717011 | 25 Oct 5:49:00 | 2 - 0.5 KB | 983 |
| 3717010 | 25 Oct 5:48:45 | 2 - 0.5 KB | 951 |
| 3717009 | 25 Oct 5:48:15 | 2 - 0.5 KB | 905 |
| 3717008 | 25 Oct 5:48:00 | 2 - 0.5 KB | 861 |
| 3717007 | 25 Oct 5:47:45 | 2 - 0.5 KB | 833 |
| 3717006 | 25 Oct 5:47:15 | 2 - 0.5 KB | 847 |
| 3717005 | 25 Oct 5:46:00 | 2 - 0.5 KB | 806 |
| 3717004 | 25 Oct 5:45:45 | 2 - 0.5 KB | 754 |
| 3717003 | 25 Oct 5:45:45 | 2 - 0.5 KB | 778 |
| 3717002 | 25 Oct 5:44:15 | 2 - 0.4 KB | 841 |
| 3717001 | 25 Oct 5:42:00 | 2 - 0.5 KB | 881 |
| 3717000 | 25 Oct 5:40:15 | 2 - 0.4 KB | 853 |
| 3716999 | 25 Oct 5:39:45 | 2 - 0.4 KB | 812 |
| 3716998 | 25 Oct 5:39:30 | 2 - 0.4 KB | 812 |
| 3716997 | 25 Oct 5:38:30 | 2 - 0.4 KB | 759 |
| 3716996 | 25 Oct 5:38:30 | 2 - 0.4 KB | 735 |
| 3716995 | 25 Oct 5:38:00 | 2 - 0.4 KB | 723 |
| 3716994 | 25 Oct 5:37:15 | 2 - 0.4 KB | 746 |
| 3716993 | 25 Oct 5:35:45 | 2 - 0.5 KB | 698 |
| 3716992 | 25 Oct 5:35:45 | 2 - 0.4 KB | 653 |
| 3716991 | 25 Oct 5:35:45 | 2 - 0.5 KB | 780 |
| 3716990 | 25 Oct 5:31:45 | 2 - 0.5 KB | 792 |
| 3716989 | 25 Oct 5:30:30 | 2 - 0.4 KB | 779 |
| 3716988 | 25 Oct 5:29:45 | 2 - 0.5 KB | 779 |
| 3716987 | 25 Oct 5:28:45 | 2 - 0.5 KB | 729 |
| 3716986 | 25 Oct 5:28:45 | 2 - 0.5 KB | 694 |
| 3716985 | 25 Oct 5:28:30 | 2 - 0.5 KB | 839 |
| 3716984 | 25 Oct 5:24:15 | 2 - 0.5 KB | 826 |
| 3716983 | 25 Oct 5:23:30 | 2 - 0.5 KB | 839 |
| 3716982 | 25 Oct 5:22:15 | 2 - 0.5 KB | 798 |
| 3716981 | 25 Oct 5:22:00 | 2 - 0.5 KB | 811 |
| 3716980 | 25 Oct 5:20:45 | 2 - 0.5 KB | 798 |
| 3716979 | 25 Oct 5:20:00 | 2 - 0.5 KB | 953 |
| 3716978 | 25 Oct 5:16:00 | 2 - 0.5 KB | 922 |
| 3716977 | 25 Oct 5:15:30 | 2 - 0.5 KB | 877 |
| 3716976 | 25 Oct 5:15:15 | 2 - 0.4 KB | 892 |
| 3716975 | 25 Oct 5:14:00 | 2 - 0.5 KB | 906 |
| 3716974 | 25 Oct 5:12:45 | 2 - 0.4 KB | 877 |
API - Show the latest 100 blocks
