Bitcoin 2 Block Explorer
BTC2 current supply: 18479330
Nodes connected: 163. Masternodes online: 111.
| Block # | Date (UTC) | Transactions | Difficulty |
|---|---|---|---|
| 4196914 | 7 Oct 12:46:00 | 2 - 0.5 KB | 952 |
| 4196913 | 7 Oct 12:45:45 | 2 - 0.5 KB | 906 |
| 4196912 | 7 Oct 12:45:30 | 2 - 0.5 KB | 862 |
| 4196911 | 7 Oct 12:45:15 | 2 - 0.5 KB | 848 |
| 4196910 | 7 Oct 12:44:30 | 2 - 0.5 KB | 807 |
| 4196909 | 7 Oct 12:44:15 | 2 - 0.5 KB | 768 |
| 4196908 | 7 Oct 12:44:00 | 2 - 0.5 KB | 805 |
| 4196907 | 7 Oct 12:42:15 | 2 - 0.5 KB | 779 |
| 4196906 | 7 Oct 12:41:45 | 2 - 0.5 KB | 767 |
| 4196905 | 7 Oct 12:41:00 | 2 - 0.5 KB | 717 |
| 4196904 | 7 Oct 12:41:00 | 2 - 0.5 KB | 694 |
| 4196903 | 7 Oct 12:40:30 | 2 - 0.5 KB | 661 |
| 4196902 | 7 Oct 12:40:15 | 2 - 0.5 KB | 629 |
| 4196901 | 7 Oct 12:40:00 | 2 - 0.5 KB | 598 |
| 4196900 | 7 Oct 12:39:45 | 2 - 0.4 KB | 569 |
| 4196899 | 7 Oct 12:39:30 | 2 - 0.4 KB | 652 |
| 4196898 | 7 Oct 12:36:15 | 2 - 0.5 KB | 610 |
| 4196897 | 7 Oct 12:36:15 | 2 - 0.5 KB | 600 |
| 4196896 | 7 Oct 12:35:30 | 2 - 0.5 KB | 590 |
| 4196895 | 7 Oct 12:34:45 | 2 - 0.4 KB | 590 |
| 4196894 | 7 Oct 12:33:45 | 2 - 0.5 KB | 552 |
| 4196893 | 7 Oct 12:33:45 | 2 - 0.5 KB | 525 |
| 4196892 | 7 Oct 12:33:30 | 2 - 0.4 KB | 687 |
| 4196891 | 7 Oct 12:27:45 | 2 - 0.5 KB | 653 |
| 4196890 | 7 Oct 12:27:30 | 2 - 0.5 KB | 727 |
| 4196889 | 7 Oct 12:24:45 | 2 - 0.4 KB | 692 |
| 4196888 | 7 Oct 12:24:30 | 2 - 0.5 KB | 670 |
| 4196887 | 7 Oct 12:24:00 | 2 - 0.5 KB | 626 |
| 4196886 | 7 Oct 12:24:00 | 2 - 0.5 KB | 636 |
| 4196885 | 7 Oct 12:22:45 | 2 - 0.5 KB | 801 |
| 4196884 | 7 Oct 12:17:45 | 2 - 0.5 KB | 827 |
| 4196883 | 7 Oct 12:16:15 | 2 - 0.5 KB | 787 |
| 4196882 | 7 Oct 12:16:00 | 2 - 0.5 KB | 774 |
| 4196881 | 7 Oct 12:15:15 | 2 - 0.5 KB | 874 |
| 4196880 | 7 Oct 12:12:15 | 3 - 0.7 KB | 930 |
| 4196879 | 7 Oct 12:10:15 | 2 - 0.5 KB | 870 |
| 4196878 | 7 Oct 12:10:15 | 2 - 0.5 KB | 870 |
| 4196877 | 7 Oct 12:09:15 | 2 - 0.5 KB | 912 |
| 4196876 | 7 Oct 12:07:30 | 2 - 0.4 KB | 883 |
| 4196875 | 7 Oct 12:07:00 | 2 - 0.5 KB | 840 |
| 4196874 | 7 Oct 12:06:45 | 2 - 0.4 KB | 840 |
| 4196873 | 7 Oct 12:05:45 | 2 - 0.5 KB | 827 |
| 4196872 | 7 Oct 12:05:00 | 2 - 0.5 KB | 773 |
| 4196871 | 7 Oct 12:05:00 | 2 - 0.5 KB | 798 |
| 4196870 | 7 Oct 12:03:30 | 2 - 0.4 KB | 760 |
| 4196869 | 7 Oct 12:03:15 | 2 - 0.5 KB | 723 |
| 4196868 | 7 Oct 12:03:00 | 2 - 0.4 KB | 700 |
| 4196867 | 7 Oct 12:02:30 | 2 - 0.5 KB | 677 |
| 4196866 | 7 Oct 12:02:00 | 2 - 0.4 KB | 633 |
| 4196865 | 7 Oct 12:02:00 | 2 - 0.4 KB | 603 |
| 4196864 | 7 Oct 12:01:45 | 2 - 0.5 KB | 593 |
| 4196863 | 7 Oct 12:01:00 | 2 - 0.5 KB | 593 |
| 4196862 | 7 Oct 12:00:00 | 2 - 0.4 KB | 593 |
| 4196861 | 7 Oct 11:59:00 | 2 - 0.5 KB | 555 |
| 4196860 | 7 Oct 11:59:00 | 2 - 0.5 KB | 635 |
| 4196859 | 7 Oct 11:55:45 | 2 - 0.5 KB | 645 |
| 4196858 | 7 Oct 11:54:30 | 2 - 0.4 KB | 635 |
| 4196857 | 7 Oct 11:53:45 | 2 - 0.5 KB | 635 |
| 4196856 | 7 Oct 11:52:45 | 2 - 0.5 KB | 614 |
| 4196855 | 7 Oct 11:52:15 | 2 - 0.5 KB | 694 |
| 4196854 | 7 Oct 11:49:15 | 2 - 0.5 KB | 750 |
| 4196853 | 7 Oct 11:47:00 | 2 - 0.5 KB | 701 |
| 4196852 | 7 Oct 11:47:00 | 2 - 0.5 KB | 656 |
| 4196851 | 7 Oct 11:47:00 | 2 - 0.5 KB | 624 |
| 4196850 | 7 Oct 11:46:45 | 2 - 0.5 KB | 614 |
| 4196849 | 7 Oct 11:46:00 | 2 - 0.5 KB | 614 |
| 4196848 | 7 Oct 11:45:00 | 2 - 0.5 KB | 585 |
| 4196847 | 7 Oct 11:44:45 | 2 - 0.5 KB | 575 |
| 4196846 | 7 Oct 11:44:00 | 2 - 0.5 KB | 538 |
| 4196845 | 7 Oct 11:44:00 | 2 - 0.5 KB | 529 |
| 4196844 | 7 Oct 11:43:15 | 2 - 0.5 KB | 606 |
| 4196843 | 7 Oct 11:40:00 | 2 - 0.4 KB | 655 |
| 4196842 | 7 Oct 11:37:45 | 2 - 0.4 KB | 729 |
| 4196841 | 7 Oct 11:35:00 | 2 - 0.5 KB | 682 |
| 4196840 | 7 Oct 11:35:00 | 2 - 0.5 KB | 836 |
| 4196839 | 7 Oct 11:30:30 | 2 - 0.5 KB | 823 |
| 4196838 | 7 Oct 11:29:45 | 2 - 0.4 KB | 862 |
| 4196837 | 7 Oct 11:28:00 | 2 - 0.5 KB | 890 |
| 4196836 | 7 Oct 11:26:30 | 2 - 0.5 KB | 833 |
| 4196835 | 7 Oct 11:26:30 | 2 - 0.5 KB | 793 |
| 4196834 | 7 Oct 11:26:15 | 2 - 0.4 KB | 767 |
| 4196833 | 7 Oct 11:25:45 | 2 - 0.5 KB | 767 |
| 4196832 | 7 Oct 11:24:45 | 2 - 0.5 KB | 878 |
| 4196831 | 7 Oct 11:21:30 | 3 - 0.7 KB | 949 |
| 4196830 | 7 Oct 11:19:15 | 2 - 0.5 KB | 888 |
| 4196829 | 7 Oct 11:19:15 | 2 - 0.4 KB | 917 |
| 4196828 | 7 Oct 11:17:45 | 2 - 0.5 KB | 902 |
| 4196827 | 7 Oct 11:17:00 | 2 - 0.4 KB | 873 |
| 4196826 | 7 Oct 11:16:30 | 2 - 0.5 KB | 816 |
| 4196825 | 7 Oct 11:16:30 | 2 - 0.4 KB | 764 |
| 4196824 | 7 Oct 11:16:30 | 2 - 0.5 KB | 727 |
| 4196823 | 7 Oct 11:16:15 | 2 - 0.4 KB | 680 |
| 4196822 | 7 Oct 11:16:15 | 2 - 0.5 KB | 669 |
| 4196821 | 7 Oct 11:15:30 | 2 - 0.5 KB | 647 |
| 4196820 | 7 Oct 11:15:00 | 2 - 0.5 KB | 605 |
| 4196819 | 7 Oct 11:15:00 | 2 - 0.5 KB | 566 |
| 4196818 | 7 Oct 11:15:00 | 2 - 0.5 KB | 539 |
| 4196817 | 7 Oct 11:14:45 | 2 - 0.4 KB | 504 |
| 4196816 | 7 Oct 11:14:45 | 2 - 0.5 KB | 488 |
| 4196815 | 7 Oct 11:14:15 | 2 - 0.5 KB | 472 |
API - Show the latest 100 blocks
