Bitcoin 2 Block Explorer
BTC2 current supply: 18143541
Masternodes online: 191.
Block # | Date (UTC) | Transactions | Difficulty |
---|---|---|---|
2517969 | 10 Jun 11:04:15 | 2 - 0.5 KB | 575 |
2517968 | 10 Jun 11:02:30 | 2 - 0.5 KB | 538 |
2517967 | 10 Jun 11:02:30 | 2 - 0.5 KB | 521 |
2517966 | 10 Jun 11:02:00 | 2 - 0.5 KB | 512 |
2517965 | 10 Jun 11:01:15 | 2 - 0.5 KB | 496 |
2517964 | 10 Jun 11:00:45 | 2 - 0.4 KB | 560 |
2517963 | 10 Jun 10:57:45 | 2 - 0.5 KB | 524 |
2517962 | 10 Jun 10:57:45 | 2 - 0.5 KB | 532 |
2517961 | 10 Jun 10:56:30 | 2 - 0.5 KB | 515 |
2517960 | 10 Jun 10:56:00 | 2 - 0.4 KB | 581 |
2517959 | 10 Jun 10:53:00 | 2 - 0.5 KB | 553 |
2517958 | 10 Jun 10:52:45 | 2 - 0.5 KB | 526 |
2517957 | 10 Jun 10:52:30 | 2 - 0.4 KB | 492 |
2517956 | 10 Jun 10:52:30 | 2 - 0.5 KB | 516 |
2517955 | 10 Jun 10:50:45 | 2 - 0.5 KB | 566 |
2517954 | 10 Jun 10:48:15 | 2 - 0.5 KB | 530 |
2517953 | 10 Jun 10:48:15 | 2 - 0.4 KB | 581 |
2517952 | 10 Jun 10:45:45 | 2 - 0.4 KB | 637 |
2517951 | 10 Jun 10:43:15 | 2 - 0.5 KB | 617 |
2517950 | 10 Jun 10:42:45 | 3 - 6.6 KB | 637 |
2517949 | 10 Jun 10:41:15 | 2 - 0.4 KB | 770 |
2517948 | 10 Jun 10:37:00 | 2 - 0.5 KB | 721 |
2517947 | 10 Jun 10:37:00 | 2 - 0.5 KB | 732 |
2517946 | 10 Jun 10:35:45 | 2 - 0.5 KB | 685 |
2517945 | 10 Jun 10:35:45 | 2 - 0.5 KB | 663 |
2517944 | 10 Jun 10:35:15 | 2 - 0.4 KB | 620 |
2517943 | 10 Jun 10:35:15 | 2 - 0.4 KB | 600 |
2517942 | 10 Jun 10:34:45 | 2 - 0.5 KB | 581 |
2517941 | 10 Jun 10:34:15 | 2 - 0.5 KB | 543 |
2517940 | 10 Jun 10:34:15 | 2 - 0.5 KB | 526 |
2517939 | 10 Jun 10:33:45 | 2 - 0.4 KB | 509 |
2517938 | 10 Jun 10:33:15 | 2 - 0.5 KB | 484 |
2517937 | 10 Jun 10:33:00 | 2 - 0.5 KB | 461 |
2517936 | 10 Jun 10:32:45 | 2 - 0.4 KB | 431 |
2517935 | 10 Jun 10:32:45 | 2 - 0.5 KB | 403 |
2517934 | 10 Jun 10:32:45 | 2 - 0.5 KB | 383 |
2517933 | 10 Jun 10:32:30 | 2 - 0.5 KB | 365 |
2517932 | 10 Jun 10:32:15 | 2 - 0.5 KB | 365 |
2517931 | 10 Jun 10:31:15 | 2 - 0.5 KB | 365 |
2517930 | 10 Jun 10:30:15 | 2 - 0.5 KB | 359 |
2517929 | 10 Jun 10:29:30 | 2 - 0.5 KB | 359 |
2517928 | 10 Jun 10:28:30 | 2 - 0.5 KB | 365 |
2517927 | 10 Jun 10:27:15 | 2 - 0.5 KB | 388 |
2517926 | 10 Jun 10:25:15 | 2 - 0.5 KB | 388 |
2517925 | 10 Jun 10:24:15 | 2 - 0.5 KB | 388 |
2517924 | 10 Jun 10:23:15 | 2 - 0.4 KB | 426 |
2517923 | 10 Jun 10:20:45 | 2 - 0.4 KB | 405 |
2517922 | 10 Jun 10:20:30 | 2 - 0.5 KB | 405 |
2517921 | 10 Jun 10:19:30 | 2 - 0.4 KB | 451 |
2517920 | 10 Jun 10:16:45 | 2 - 0.5 KB | 422 |
2517919 | 10 Jun 10:16:45 | 2 - 0.4 KB | 408 |
2517918 | 10 Jun 10:16:15 | 2 - 0.5 KB | 395 |
2517917 | 10 Jun 10:15:45 | 2 - 0.5 KB | 389 |
2517916 | 10 Jun 10:15:00 | 2 - 0.5 KB | 364 |
2517915 | 10 Jun 10:15:00 | 2 - 0.4 KB | 416 |
2517914 | 10 Jun 10:11:45 | 2 - 0.5 KB | 450 |
2517913 | 10 Jun 10:09:30 | 2 - 0.4 KB | 457 |
2517912 | 10 Jun 10:08:15 | 2 - 0.5 KB | 428 |
2517911 | 10 Jun 10:08:15 | 2 - 0.5 KB | 400 |
2517910 | 10 Jun 10:08:15 | 2 - 0.5 KB | 381 |
2517909 | 10 Jun 10:08:00 | 2 - 0.5 KB | 381 |
2517908 | 10 Jun 10:07:00 | 2 - 0.5 KB | 393 |
2517907 | 10 Jun 10:05:30 | 2 - 0.5 KB | 425 |
2517906 | 10 Jun 10:03:15 | 2 - 0.5 KB | 411 |
2517905 | 10 Jun 10:02:45 | 2 - 0.4 KB | 398 |
2517904 | 10 Jun 10:02:15 | 2 - 0.5 KB | 423 |
2517903 | 10 Jun 10:00:15 | 2 - 0.5 KB | 396 |
2517902 | 10 Jun 10:00:15 | 2 - 0.5 KB | 377 |
2517901 | 10 Jun 10:00:00 | 2 - 0.5 KB | 365 |
2517900 | 10 Jun 9:59:30 | 2 - 0.5 KB | 459 |
2517899 | 10 Jun 9:54:30 | 2 - 0.5 KB | 429 |
2517898 | 10 Jun 9:54:30 | 2 - 0.5 KB | 402 |
2517897 | 10 Jun 9:54:30 | 2 - 0.4 KB | 382 |
2517896 | 10 Jun 9:54:15 | 2 - 0.5 KB | 413 |
2517895 | 10 Jun 9:52:00 | 2 - 0.5 KB | 393 |
2517894 | 10 Jun 9:51:45 | 2 - 0.4 KB | 387 |
2517893 | 10 Jun 9:51:00 | 2 - 0.5 KB | 437 |
2517892 | 10 Jun 9:48:00 | 2 - 0.5 KB | 423 |
2517891 | 10 Jun 9:47:30 | 2 - 0.5 KB | 450 |
2517890 | 10 Jun 9:45:30 | 2 - 0.5 KB | 421 |
2517889 | 10 Jun 9:45:30 | 2 - 0.5 KB | 394 |
2517888 | 10 Jun 9:45:30 | 2 - 0.5 KB | 514 |
2517887 | 10 Jun 9:39:45 | 2 - 0.5 KB | 489 |
2517886 | 10 Jun 9:39:30 | 2 - 0.5 KB | 505 |
2517885 | 10 Jun 9:38:00 | 2 - 0.4 KB | 489 |
2517884 | 10 Jun 9:37:30 | 2 - 0.5 KB | 481 |
2517883 | 10 Jun 9:36:45 | 2 - 0.4 KB | 543 |
2517882 | 10 Jun 9:33:45 | 2 - 0.5 KB | 561 |
2517881 | 10 Jun 9:32:15 | 2 - 0.5 KB | 543 |
2517880 | 10 Jun 9:31:45 | 2 - 0.5 KB | 595 |
2517879 | 10 Jun 9:29:15 | 2 - 0.5 KB | 557 |
2517878 | 10 Jun 9:29:15 | 2 - 0.4 KB | 539 |
2517877 | 10 Jun 9:28:45 | 2 - 0.5 KB | 504 |
2517876 | 10 Jun 9:28:45 | 2 - 0.5 KB | 488 |
2517875 | 10 Jun 9:28:15 | 2 - 0.4 KB | 472 |
2517874 | 10 Jun 9:27:45 | 2 - 0.5 KB | 449 |
2517873 | 10 Jun 9:27:30 | 2 - 0.5 KB | 493 |
2517872 | 10 Jun 9:25:00 | 2 - 0.5 KB | 461 |
2517871 | 10 Jun 9:25:00 | 2 - 0.5 KB | 557 |
2517870 | 10 Jun 9:20:45 | 2 - 0.5 KB | 683 |
API - Show the latest 100 blocks