Bitcoin 2 Block Explorer
BTC2 current supply: 18409497
Nodes connected: 214. Masternodes online: 158.
| Block # | Date (UTC) | Transactions | Difficulty |
|---|---|---|---|
| 3847746 | 27 Jan 20:16:15 | 2 - 0.4 KB | 937 |
| 3847745 | 27 Jan 20:13:45 | 2 - 0.4 KB | 877 |
| 3847744 | 27 Jan 20:13:45 | 2 - 0.5 KB | 877 |
| 3847743 | 27 Jan 20:12:45 | 2 - 0.5 KB | 877 |
| 3847742 | 27 Jan 20:11:45 | 2 - 0.5 KB | 849 |
| 3847741 | 27 Jan 20:11:15 | 2 - 0.4 KB | 808 |
| 3847740 | 27 Jan 20:11:00 | 2 - 0.5 KB | 886 |
| 3847739 | 27 Jan 20:08:30 | 2 - 0.5 KB | 886 |
| 3847738 | 27 Jan 20:07:30 | 2 - 0.5 KB | 914 |
| 3847737 | 27 Jan 20:06:00 | 2 - 0.5 KB | 885 |
| 3847736 | 27 Jan 20:05:30 | 2 - 0.4 KB | 842 |
| 3847735 | 27 Jan 20:05:15 | 2 - 0.4 KB | 788 |
| 3847734 | 27 Jan 20:05:15 | 2 - 0.5 KB | 775 |
| 3847733 | 27 Jan 20:04:30 | 2 - 0.5 KB | 737 |
| 3847732 | 27 Jan 20:04:15 | 2 - 0.5 KB | 714 |
| 3847731 | 27 Jan 20:03:45 | 2 - 0.5 KB | 668 |
| 3847730 | 27 Jan 20:03:45 | 2 - 0.4 KB | 646 |
| 3847729 | 27 Jan 20:03:15 | 2 - 0.5 KB | 656 |
| 3847728 | 27 Jan 20:02:00 | 2 - 0.5 KB | 635 |
| 3847727 | 27 Jan 20:01:30 | 2 - 0.5 KB | 625 |
| 3847726 | 27 Jan 20:00:45 | 2 - 0.5 KB | 615 |
| 3847725 | 27 Jan 20:00:00 | 2 - 0.5 KB | 774 |
| 3847724 | 27 Jan 19:55:00 | 2 - 0.4 KB | 749 |
| 3847723 | 27 Jan 19:54:30 | 2 - 0.5 KB | 773 |
| 3847722 | 27 Jan 19:53:00 | 2 - 0.4 KB | 748 |
| 3847721 | 27 Jan 19:52:30 | 2 - 0.5 KB | 736 |
| 3847720 | 27 Jan 19:51:45 | 2 - 0.5 KB | 712 |
| 3847719 | 27 Jan 19:51:15 | 2 - 0.5 KB | 724 |
| 3847718 | 27 Jan 19:50:00 | 2 - 0.4 KB | 689 |
| 3847717 | 27 Jan 19:49:45 | 2 - 0.5 KB | 644 |
| 3847716 | 27 Jan 19:49:45 | 2 - 0.5 KB | 696 |
| 3847715 | 27 Jan 19:47:30 | 2 - 0.5 KB | 662 |
| 3847714 | 27 Jan 19:47:15 | 2 - 0.5 KB | 641 |
| 3847713 | 27 Jan 19:46:45 | 2 - 0.5 KB | 672 |
| 3847712 | 27 Jan 19:45:00 | 2 - 0.4 KB | 650 |
| 3847711 | 27 Jan 19:44:30 | 2 - 0.5 KB | 608 |
| 3847710 | 27 Jan 19:44:30 | 2 - 0.5 KB | 608 |
| 3847709 | 27 Jan 19:43:30 | 2 - 0.5 KB | 579 |
| 3847708 | 27 Jan 19:43:15 | 2 - 0.4 KB | 542 |
| 3847707 | 27 Jan 19:43:15 | 2 - 0.5 KB | 515 |
| 3847706 | 27 Jan 19:43:00 | 2 - 0.4 KB | 490 |
| 3847705 | 27 Jan 19:42:45 | 2 - 0.5 KB | 474 |
| 3847704 | 27 Jan 19:42:15 | 2 - 0.5 KB | 444 |
| 3847703 | 27 Jan 19:42:15 | 2 - 0.5 KB | 444 |
| 3847702 | 27 Jan 19:41:15 | 2 - 0.5 KB | 473 |
| 3847701 | 27 Jan 19:39:15 | 2 - 0.5 KB | 518 |
| 3847700 | 27 Jan 19:36:45 | 2 - 0.5 KB | 602 |
| 3847699 | 27 Jan 19:33:15 | 2 - 0.5 KB | 583 |
| 3847698 | 27 Jan 19:32:45 | 2 - 0.4 KB | 592 |
| 3847697 | 27 Jan 19:31:30 | 2 - 0.4 KB | 592 |
| 3847696 | 27 Jan 19:30:30 | 2 - 0.4 KB | 687 |
| 3847695 | 27 Jan 19:27:00 | 3 - 0.8 KB | 754 |
| 3847694 | 27 Jan 19:24:30 | 2 - 0.5 KB | 705 |
| 3847693 | 27 Jan 19:24:30 | 2 - 0.4 KB | 660 |
| 3847692 | 27 Jan 19:24:30 | 2 - 0.5 KB | 649 |
| 3847691 | 27 Jan 19:23:45 | 2 - 0.4 KB | 691 |
| 3847690 | 27 Jan 19:21:45 | 2 - 0.5 KB | 680 |
| 3847689 | 27 Jan 19:21:00 | 2 - 0.5 KB | 647 |
| 3847688 | 27 Jan 19:20:45 | 3 - 1.1 KB | 689 |
| 3847687 | 27 Jan 19:18:45 | 2 - 0.5 KB | 667 |
| 3847686 | 27 Jan 19:18:15 | 2 - 0.5 KB | 656 |
| 3847685 | 27 Jan 19:17:30 | 2 - 0.4 KB | 666 |
| 3847684 | 27 Jan 19:16:15 | 2 - 0.5 KB | 699 |
| 3847683 | 27 Jan 19:14:30 | 3 - 0.7 KB | 710 |
| 3847682 | 27 Jan 19:13:15 | 2 - 0.5 KB | 698 |
| 3847681 | 27 Jan 19:12:30 | 2 - 0.5 KB | 653 |
| 3847680 | 27 Jan 19:12:30 | 2 - 0.5 KB | 643 |
| 3847679 | 27 Jan 19:11:45 | 2 - 0.5 KB | 850 |
| 3847678 | 27 Jan 19:05:45 | 2 - 0.4 KB | 933 |
| 3847677 | 27 Jan 19:03:15 | 2 - 0.5 KB | 888 |
| 3847676 | 27 Jan 19:03:00 | 2 - 0.5 KB | 988 |
| 3847675 | 27 Jan 19:00:15 | 2 - 0.5 KB | 988 |
| 3847674 | 27 Jan 18:59:15 | 2 - 0.5 KB | 924 |
| 3847673 | 27 Jan 18:59:15 | 2 - 0.4 KB | 894 |
| 3847672 | 27 Jan 18:58:45 | 2 - 0.4 KB | 880 |
| 3847671 | 27 Jan 18:58:00 | 2 - 0.5 KB | 866 |
| 3847670 | 27 Jan 18:57:15 | 2 - 0.5 KB | 838 |
| 3847669 | 27 Jan 18:56:45 | 2 - 0.4 KB | 838 |
| 3847668 | 27 Jan 18:55:45 | 2 - 0.5 KB | 811 |
| 3847667 | 27 Jan 18:55:15 | 2 - 0.5 KB | 850 |
| 3847666 | 27 Jan 18:53:30 | 2 - 0.5 KB | 795 |
| 3847665 | 27 Jan 18:53:30 | 2 - 0.5 KB | 757 |
| 3847664 | 27 Jan 18:53:15 | 2 - 0.4 KB | 744 |
| 3847663 | 27 Jan 18:52:30 | 2 - 0.5 KB | 696 |
| 3847662 | 27 Jan 18:52:30 | 2 - 0.5 KB | 674 |
| 3847661 | 27 Jan 18:52:00 | 2 - 0.4 KB | 717 |
| 3847660 | 27 Jan 18:50:00 | 2 - 0.5 KB | 671 |
| 3847659 | 27 Jan 18:50:00 | 2 - 0.5 KB | 671 |
| 3847658 | 27 Jan 18:49:00 | 2 - 0.5 KB | 628 |
| 3847657 | 27 Jan 18:49:00 | 2 - 0.5 KB | 678 |
| 3847656 | 27 Jan 18:46:45 | 2 - 0.5 KB | 645 |
| 3847655 | 27 Jan 18:46:30 | 2 - 0.5 KB | 614 |
| 3847654 | 27 Jan 18:46:15 | 2 - 0.4 KB | 654 |
| 3847653 | 27 Jan 18:44:15 | 2 - 0.5 KB | 622 |
| 3847652 | 27 Jan 18:44:00 | 2 - 0.5 KB | 703 |
| 3847651 | 27 Jan 18:41:00 | 2 - 0.5 KB | 737 |
| 3847650 | 27 Jan 18:39:15 | 2 - 0.5 KB | 737 |
| 3847649 | 27 Jan 18:38:15 | 2 - 0.5 KB | 832 |
| 3847648 | 27 Jan 18:35:15 | 2 - 0.5 KB | 778 |
| 3847647 | 27 Jan 18:35:15 | 2 - 0.5 KB | 841 |
API - Show the latest 100 blocks
