Bitcoin 2 Block Explorer
BTC2 current supply: 18441421
Nodes connected: 190. Masternodes online: 153.
| Block # | Date (UTC) | Transactions | Difficulty |
|---|---|---|---|
| 4007368 | 23 May 9:02:30 | 2 - 0.5 KB | 946 |
| 4007367 | 23 May 8:59:15 | 2 - 0.5 KB | 946 |
| 4007366 | 23 May 8:58:15 | 2 - 0.5 KB | 946 |
| 4007365 | 23 May 8:57:15 | 2 - 0.5 KB | 916 |
| 4007364 | 23 May 8:56:45 | 2 - 0.5 KB | 930 |
| 4007363 | 23 May 8:55:30 | 2 - 0.4 KB | 975 |
| 4007362 | 23 May 8:53:45 | 2 - 0.4 KB | 913 |
| 4007361 | 23 May 8:53:45 | 2 - 0.4 KB | 986 |
| 4007360 | 23 May 8:51:30 | 2 - 0.5 KB | 938 |
| 4007359 | 23 May 8:51:15 | 2 - 0.4 KB | 893 |
| 4007358 | 23 May 8:51:00 | 2 - 0.4 KB | 850 |
| 4007357 | 23 May 8:50:45 | 2 - 0.5 KB | 850 |
| 4007356 | 23 May 8:49:45 | 2 - 0.5 KB | 877 |
| 4007355 | 23 May 8:48:15 | 2 - 0.5 KB | 835 |
| 4007354 | 23 May 8:48:00 | 2 - 0.5 KB | 808 |
| 4007353 | 23 May 8:47:30 | 2 - 0.4 KB | 769 |
| 4007352 | 23 May 8:47:15 | 2 - 0.5 KB | 818 |
| 4007351 | 23 May 8:45:15 | 2 - 0.5 KB | 818 |
| 4007350 | 23 May 8:44:15 | 2 - 0.5 KB | 779 |
| 4007349 | 23 May 8:44:00 | 2 - 0.5 KB | 804 |
API - Show the latest 100 blocks
